WESSELBRON
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
WESSELBRON
FAWS
1311 m MSL
Sunrise: 03:38 UTC
Sunset: 17:13 UTC
27°50'49" S 26°21'04" E
South Africa (ZA)
Airfield Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
WELKOM | FAWM | 35.53 km | view | ||
ANTON FOURIE FARM | 38.29 km | view | |||
HOOPSTAD | FAHP | 42.84 km | view | ||
BULTFONTAIN | FABU | 51.89 km | view | ||
BARTSRUS | 52.52 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
WELKOM | WMV | 116.400 | -21.01° | 35.01 km | view | |
|
KLERKSDORP | KD | 280.000 | -19.31° | 116.59 km | view | |
|
BLOEMFONTEIN | BLV | 114.100 CH88X | -22.37° | 139.02 km | view | |
|
FICKSBURG | FB | 390.000 | -22.72° | 186.95 km | view | |
|
KIMBERLEY | KYV | 113.200 CH79X | 188.38 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View |
---|