WITTSTOCK/DOSSE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
WITTSTOCK/DOSSE
64 m MSL
Sunrise: 05:53 UTC
Sunset: 16:51 UTC
53°10'14" N 12°29'10" E
Germany (DE)
Heliport Civil
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
WITTSTOCK-BERLINCHEN | 127.860 MHz | 8.26 km | view | ||
FREYENSTEIN | 118.930 MHz | 14.18 km | view | ||
PRITZWALK-SOMMERSBERG | EDBU | 122.685 MHz | 20.12 km | view | |
KAMMERMARK | 123.505 MHz | 21.7 km | view | ||
MUERITZ AIRPARK | EDAX | 118.990 MHz | 23.34 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
PARCHIM | PI | 333.000 | 3.43° | 50.36 km | view | |
|
LOEWENBERG | LWB | 114.550 CH92Y | 2.98° | 80 km | 52.28 km | view |
|
PAH | PAH | 315.000 | 3.36° | 60.1 km | view | |
|
BRUENKENDORF | BKD | 117.700 CH124X | 2.5° | 80 km | 64.76 km | view |
|
LAAGE | LAG | 108.250 CH19Y | 80 km | 84.42 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Wittstock roadhouse | natural | irregular interval | 11.67 km | view |
|
Wittstock military training ground | natural | irregular interval | 17.37 km | view |
|
Alt Ruppin | natural | irregular interval | 32.63 km | view |
|
Gross Godems forest | natural | irregular interval | 48.58 km | view |
|
Zehdenick | natural | irregular interval | 60.99 km | view |