ETOILE RHôNE
Airport approved
This airport revision has been approved and is included in the airport files on the downloads page.
ETOILE RHôNE
107 m MSL
Sunrise: 07:10 UTC
Sunset: 16:34 UTC
44°50'13" N 04°52'04" E
France (FR)
Ultra Light Flying Site
Frequency
n/aRunway
n/aServices
Fuel
n/a
Nearest airports
Title | ICAO code | Frequency | Distance | View | |
---|---|---|---|---|---|
VALENCE CENTRE HOSPITALIER | 9.08 km | view | |||
VALENCE CHABEUIL | LFLU | 120.100 MHz | 11.83 km | view | |
CHABEUIL LE RELAIS DU SOLEIL | 14.66 km | view | |||
GILHOC SUR ORMèZE | 22.18 km | view | |||
ROMANS CENTRE HOSPITALIER | 25.83 km | view |
Nearest navaids
Title | ID | Frequency/Channel | Declination | Range | Distance | View | |
---|---|---|---|---|---|---|---|
|
VALENCE | VE | 320.000 | 1.49° | 25 km | 7.06 km | view |
|
MONTELIMAR | MTL | 113.650 CH83Y | 1.45° | 100 km | 32.09 km | view |
|
GRENOBLE | WS | 291.000 | 1.53° | 25 km | 62.55 km | view |
|
GRENOBLE | EG | 397.000 | 1.59° | 25 km | 71.87 km | view |
|
ORANGE | ORG | 328.000 | 1.47° | 80 km | 76.8 km | view |
Nearest hotspots
Title | Type | Occurrence | Distance | View | |
---|---|---|---|---|---|
|
Pente de la chapelle (Challes) | natural | nearly constant | 118.99 km | view |
|
Tête de Lucy | natural | irregular interval | 122.87 km | view |
|
Mont Guillaume | natural | irregular interval | 127.05 km | view |
|
Morgon | natural | irregular interval | 127.53 km | view |
|
Dormillouse | natural | irregular interval | 129.34 km | view |